Previous Grantees
Click the column headers to sort the table.
Please note: the “year” column displays the year in which grants were disbursed.
| Name | Location | Category | Amount | Year |
|---|---|---|---|---|
| 3Girls Theatre Company | San Francisco, CA | Theatre Education | $15,000 | 2024 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts Performance | $7,500 | 2024 |
| ABD Productions Skywatchers | San Francisco, CA | Arts/Education | $20,000 | 2024 |
| Living Jazz Youth Jazz Camp | Oakland, CA | Arts Education | $20,000 | 2024 |
| Opera Parallele Hands On | San Francisco, CA | Arts Performance | $15,000 | 2024 |
| Pacifica Education Foundation | Pacifica, CA | Arts Education | $20,000 | 2024 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $12,000 | 2024 |
| University Corporation Sustaining Grant | San Francisco, CA | Arts | $10,000 | 2024 |
| Episcopal Culinary Arts | San Francisco, CA | Arts Education | $9,000 | 2024 |
| Z Space Greenhouse Project | San Francisco, CA | Arts education | $6,000 | 2024 |
| Look What SHE Did! Mazza Project LWSD SMF | Los Angeles, CA | General Operations | $25,000 | 2024 |
| Golden Thread Productions Returning to Haifa | San Francisco, CA | Arts Performance | $15,000 | 2024 |
| San Francisco Girls Chorus | San Francisco, CA | Arts Performance | $4,100 | 2024 |
| Boys and Girls Club sponsorship for Pacifica | Pacifica, CA | Community Support | $500 | 2024 |
| Youth Musical Theater Company | Berkeley, CA | Theatre Education | $12,500 | 2024 |
| Near & Arnold's School of Performing Arts & Cultural Education | Ukiah, CA | Arts Performance | $15,000 | 2024 |
| Litquake KidQuake | San Francisco, CA | Arts Education | $5,000 | 2024 |
| Ars Minerva La Flora | San Francisco, CA | Arts Performance | $20,000 | 2024 |
| Dance Brigade Grrrl Brigade | San Francisco, CA | Dance Education | $35,000 | 2024 |
| Golden Thread Productions 11 Reflections | San Francisco, CA | Arts Performance | $30,000 | 2024 |
| West Edge Opera Dolores: World Premiere | Berkeley/San Francisco | Arts Performance | $18,000 | 2024 |
| World Peace, One Stitch: 2 annual sew-ins | San Francisco, CA | Arts Education | $2,510 | 2024 |
| Theatre Bay Area | San Francisco, CA | Arts Performance | $25,000 | 2024 |
| Middle Eastern Children's Alliance | Berkeley, CA | Education | $2,000 | 2024 |
| Pacifica Resource Center | Pacifica, CA | Community Support | $1,000 | 2024 |
| Music at Kohl Mansion | Burlingame, CA | Arts | $20,000 | 2024 |
| Z Space | San Francisco, CA | Arts Performance | $6,000 | 2023 |
| Art Forces | Oakland, CA | Arts/Painting | $12,500 | 2023 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $12,000 | 2023 |
| Ballet Afsaneh Art and Cultural Society | Berkeley, CA | Arts/Education | $7,500 | 2023 |
| Episcopal Community Services | San Francisco, CA | Arts Education | $9,000 | 2023 |
| California Music Center | San Francisco, CA | Arts Performance | $5,000 | 2023 |
| University Corporation Mazza Writer in Residence | San Francisco, CA | Arts | $10,000 | 2023 |
| Deborah Slater Dance Company | San Francisco, CA | Arts Performance | $10,000 | 2023 |
| Youth Musical Theater Company | Berkeley, CA | Theatre Education | $12,500 | 2023 |
| Dance Brigade | San Francisco, CA | Arts/Education | $30,000 | 2023 |
| 3Girls Theatre Company | San Francisco, CA | Arts Performance | $15,000 | 2023 |
| ABD Productions | San Francisco, CA | Arts Performance | $20,000 | 2023 |
| African-American Shakespeare Company | San Francisco, CA | Arts/Education | $7,500 | 2023 |
| Ars Minerva | San Francisco, CA | Arts Performance | $20,000 | 2023 |
| Epiphany Dance Theater | San Francisco, CA | Arts Performance | $5,000 | 2023 |
| Golden Thread Productions | San Francisco, CA | Arts Performance | $30,000 | 2023 |
| Brava for Women in the Arts | San Francisco, CA | Arts Performance | $15,000 | 2023 |
| Litquake | San Francisco, CA | Arts Education | $5,000 | 2023 |
| Living Jazz | Oakland, CA | Arts Education | $20,000 | 2023 |
| Near & Arnold's School of Performing Arts & Cultural Education | Ukiah, CA | Arts Performance | $15,000 | 2023 |
| ODC | San Francisco, CA | Arts Performance | $15,000 | 2023 |
| Opera Parallele | San Francisco, CA | Arts Performance | $15,000 | 2023 |
| Pacifica Spindrift Players | Pacifica, CA | Community Support | $5,000 | 2023 |
| San Francisco Girls Chorus | San Francisco, CA | Arts Performance | $15,000 | 2023 |
| SFJAZZ | San Francisco, CA | Arts Performance | $20,000 | 2023 |
| Shotgun Players | Berkeley, CA | Arts | $5,000 | 2023 |
| Pacifica Education Foundation | Pacifica, CA | Arts Education | $20,000 | 2023 |
| West Edge Opera | Berkeley/San Francisco | Arts Performance | $12,000 | 2023 |
| Playgrounds for Palestine | Yardley, PA | Arts | $21,000 | 2023 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts Performance | $7,500 | 2023 |
| Latino Music Education Network dba Quinteto Latino | San Francisco, CA | Music Education | $10,000 | 2023 |
| Music at Kohl Mansion | Burlingame, CA | Arts | $20,000 | 2023 |
| SF Waldorf High School | San Francisco, CA | Arts Education | $15,000 | 2022 |
| Kansas University Endowment | Lawrence, Kansas | Arts/Education | $25,000 | 2022 |
| Pacifica Gardens | Pacifica, CA | Education | $17,000 | 2022 |
| The Tower Foundation of SJSU | San Francisco, CA | Performance | $12,000 | 2022 |
| The University Corporation | San Francisco, CA | Arts/Poetry | $10,000 | 2022 |
| Castro Organ | San Francisco, CA | Community Support | $1,000 | 2022 |
| Central Works | Berkeley, CA | Arts Performance | $5,000 | 2022 |
| Clarion Performing Arts Center | San Francisco, CA | Arts education | $5,000 | 2022 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts Performance | $5,000 | 2022 |
| Litquake | San Francisco, CA | Arts education | $5,000 | 2022 |
| Z Space | San Francisco, CA | Arts education | $6,000 | 2022 |
| Art Forces | Oakland, CA | Arts/Painting | $12,500 | 2022 |
| South LaFourche High School Band | Galliano, Louisiana | Community Support | $5,000 | 2022 |
| 3Girls Theatre Company | San Francisco, CA | Theatre Education | $15,000 | 2022 |
| Ars Minerva | San Francisco, CA | Arts Performance | $15,000 | 2022 |
| ABD Productions | San Francisco, CA | Arts Performance | $20,000 | 2022 |
| Crowded Fire Theatre Company | San Francisco, CA | Arts Performance | $13,000 | 2022 |
| Cutting Ball Theater | San Francisco, CA | Arts Education | $15,000 | 2022 |
| Dance Brigade | San Francisco, CA | Dance Education | $30,000 | 2022 |
| Dancers Group | San Francisco, CA | Arts Performance | $8,000 | 2022 |
| Deborah Slater Dance Company | San Francisco, CA | Arts Performance | $10,000 | 2022 |
| Destiny Arts Center | Oakland, CA | Dance Education | $25,000 | 2022 |
| Episcopal Community Services | San Francisco, CA | Community Support | $9,000 | 2022 |
| Golden Thread Productions | San Francisco, CA | Theatre Performance | $25,000 | 2022 |
| Near & Arnold's School of Performing Arts & Cultural Education | Ukiah, CA | Dance Education | $15,000 | 2022 |
| ODC | San Francisco, CA | Theatre Performance | $10,000 | 2022 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $12,000 | 2022 |
| Playgrounds for Palestine | Yardley, PA | Arts | $5,000 | 2022 |
| San Francisco Girls Chorus | San Francisco, CA | Arts Performance | $15,000 | 2022 |
| Shotgun Players | Berkeley, CA | Arts | $9,000 | 2022 |
| Youth Musical Theater Company | Berkeley, CA | Theatre Education | $12,500 | 2022 |
| Latino Music Education Network dba Quinteto Latino | San Francisco, CA | Music Education | $10,000 | 2022 |
| Intersection for the Arts | San Francisco, CA | Arts Performance | $15,000 | 2022 |
| Bright Stars of Bethlehem, NFP | Rockford, IL | Art Gallery | $30,000 | 2021 |
| SF Waldorf High School | San Francisco, CA | Arts Performance | $15,000 | 2021 |
| Look What SHE Did! | Los Angeles, CA | General Operations | $1,000 | 2021 |
| The University Corporation | San Francisco, CA | Arts/Poetry | $15,000 | 2021 |
| Ars Minerva | San Francisco, CA | Arts Performance | $12,500 | 2021 |
| Art Forces | Oakland, CA | Arts/Painting | $10,000 | 2021 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Performance | $5,000 | 2021 |
| Crowded Fire Theatre Company | San Francisco, CA | Arts Performance | $12,500 | 2021 |
| Dance Brigade | San Francisco, CA | Arts/Education | $30,000 | 2021 |
| Destiny Arts Center | Oakland, CA | Arts Education | $25,000 | 2021 |
| Dimensions Dance Theater | Oakland, CA | Arts Education | $15,000 | 2021 |
| Episcopal Community Services | San Francisco, CA | Community Support | $9,000 | 2021 |
| Fools Fury Theater | San Francisco, CA | Arts Performance | $6,000 | 2021 |
| The Tower Foundation of SJSU | San Francisco, CA | Performance | $12,000 | 2021 |
| ODC | San Francisco, CA | Theatre Performance | $10,000 | 2021 |
| Opera Parallele | San Francisco, CA | Arts Performance | $15,000 | 2021 |
| Pacifica Gardens | Pacifica, CA | Education | $17,000 | 2021 |
| Pacifica Spindrift Players | Pacifica, CA | Community Support | $10,000 | 2021 |
| Paul Dresher Ensemble | San Francisco, CA | Arts Performance | $10,000 | 2021 |
| Latino Music Education Network dba Quinteto Latino | San Francisco, CA | Music Education | $10,000 | 2021 |
| San Francisco Girls Chorus | San Francisco, CA | Music Education | $12,500 | 2021 |
| Near & Arnold's School of Performing Arts & Cultural Education | Ukiah, CA | Dance Education | $15,000 | 2021 |
| Pacifica Spindrift Players | Pacifica, CA | Community Support | $10,000 | 2021 |
| Stagebridge | Oakland, CA | Arts Education | $7,500 | 2021 |
| Theatre Bay Area | San Francisco, CA | Arts Performance | $20,000 | 2021 |
| Kansas University Endowment | Lawrence, Kansas | Arts/Education | $25,000 | 2021 |
| Youth Musical Theater Company | Berkeley, CA | Theatre Education | $10,000 | 2021 |
| Playgrounds for Palestine | Yardley, PA | Arts | $5,000 | 2021 |
| Deborah Slater Dance Company | San Francisco, CA | Arts Performance | $10,000 | 2021 |
| San Francisco International Arts Festival | San Francisco, CA | Arts Performance | $16,000 | 2021 |
| Art Forces | Oakland, CA | Arts/Murals | $5,000 | 2021 |
| Z Space | San Francisco, CA | Arts Performance | $1,000 | 2020 |
| Pacifica Resource Center | Pacifica, CA | Community Support | $35,000 | 2020 |
| Bright Stars of Bethlehem, NFP | Rockford, IL | Arts Education | $30,000 | 2020 |
| SF Waldorf High School | San Francisco, CA | Arts Performance | $15,000 | 2020 |
| The Poetry Center, SFSU | San Francisco, CA | Writer in Residence | $10,000 | 2020 |
| Intersection for the Arts/The Quinlan Project | San Francisco, CA | Arts Performance | $3,000 | 2020 |
| Bay Area Music Project | Alameda, CA | Arts Education | $5,000 | 2020 |
| California Music Center | San Francisco, CA | Arts Education | $5,000 | 2020 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts Performance | $5,000 | 2020 |
| Dancers Group | San Francisco, CA | Arts Performance | $5,000 | 2020 |
| Fools Fury Theater | San Francisco, CA | Arts Performance | $5,000 | 2020 |
| Pacifica Spindrift Players | Pacifica, CA | Community Support | $5,000 | 2020 |
| Z Space | San Francisco, CA | Arts Performance | $3,500 | 2020 |
| Lieder Alive | San Francisco, CA | Arts Performance | $4,000 | 2020 |
| San Francisco International Arts Festival | San Francisco, CA | Arts Performance | $5,000 | 2020 |
| Pacifica Spindrift Players | Pacifica, CA | Arts Performance | $4,000 | 2020 |
| The Crucible | Oakland, CA | Arts Education | $5,000 | 2020 |
| YG2D | San Francisco, CA | Arts Education | $3,000 | 2020 |
| Z Space | San Francisco, CA | Arts Performance | $10,000 | 2020 |
| 3Girls Theatre Company | San Francisco, CA | Arts Education | $6,000 | 2020 |
| 826 Valencia | San Francisco, CA | Arts Education | $6,000 | 2020 |
| Agile Rascal Bicycle Tour Theatre | Oakland, CA | Arts Performance | $7,500 | 2020 |
| Alonzo King Lines Ballet | San Francisco, CA | Arts Education | $15,000 | 2020 |
| Ars Minerva | San Francisco, CA | Arts Performance | $10,000 | 2020 |
| Art Forces | Oakland, CA | Arts/Painting | $7,500 | 2020 |
| ArtSeed | San Francisco, CA | Arts Education | $7,500 | 2020 |
| Destiny Arts Center | Oakland, CA | Arts Education | $10,000 | 2020 |
| Dimensions Dance Theater | Oakland, CA | Arts Education | $7,500 | 2020 |
| McKenzie River Community School | Finn Rock, OR | Arts Education | $8,450 | 2020 |
| Joe Goode Performance Group | San Francisco, CA | Arts Performance | $10,000 | 2020 |
| Kronos Performing Arts Association | San Francisco, CA | Arts Performance | $7,500 | 2020 |
| Little Opera | San Francisco, CA | Arts Education | $5,000 | 2020 |
| Living Jazz | Oakland, CA | Arts Education | $10,000 | 2020 |
| Mixed Bag Productions | San Francisco, CA | Arts Performance | $7,500 | 2020 |
| Paul Dresher Ensemble | San Francisco, CA | Arts Performance | $7,000 | 2020 |
| Playwrights Foundation | San Francisco, CA | Arts Performance | $7,500 | 2020 |
| Ragged Wing Ensemble | Oakland, CA | Arts Performance | $8,500 | 2020 |
| San Francisco Girls Chorus | San Francisco, CA | Arts Performance | $12,000 | 2020 |
| San Jose State Research Foundation | San Jose, CA | Arts Performance | $7,500 | 2020 |
| San Francisco Youth Theater | San Francisco, CA | Arts Education | $7,500 | 2020 |
| West Edge Opera | Berkeley/San Francisco | Arts Performance | $7,500 | 2020 |
| Z Space | San Francisco, CA | Arts Performance | $6,000 | 2020 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $9,600 | 2020 |
| Theatre Bay Area | San Francisco, CA | Arts Performance | $10,000 | 2020 |
| Fools Fury Theater | San Francisco, CA | Arts Performance | $5,000 | 2020 |
| Opera Parallele | San Francisco, CA | Arts Performance | $10,000 | 2020 |
| Free The Children Trust | San Francisco, CA | Arts Education | $7,000 | 2019 |
| Pacifica Resource Center | Pacifica, CA | Community Support | $35,000 | 2019 |
| Pacifica School District | Pacifica, CA | Arts Performance | $11,293 | 2019 |
| Golden Thread Productions | San Francisco, CA | Arts Performance | $20,000 | 2019 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $100 | 2019 |
| Pacifica Community TV | Pacifica, CA | Community Support | $750 | 2019 |
| First Exposures/Tides Center | San Francisco, CA | Arts Education | $6,000 | 2019 |
| Free The Children Trust | San Francisco, CA | Arts Education | $6,000 | 2019 |
| World Arts West - Ethnic Dance Festival | San Francisco, CA | Arts Performance | $30,000 | 2019 |
| Zawaya | San Mateo, CA | Arts Performance | $25,000 | 2019 |
| Gritty City Repertory Youth Theatre | Oakland, CA | Arts Performance | $8,000 | 2019 |
| Lieder Alive | San Francisco, CA | Arts Performance | $4,000 | 2019 |
| 3Girls Theatre Company | San Francisco, CA | Arts Education | $7,500 | 2019 |
| ABD Productions | San Francisco, CA | Arts Performance | $18,000 | 2019 |
| Alonzo King Lines Ballet | San Francisco, CA | Arts Education | $12,500 | 2019 |
| Ars Minerva | San Francisco, CA | Arts Performance | $10,000 | 2019 |
| Art Forces | Oakland, CA | Arts/Painting | $5,000 | 2019 |
| Bay Area Girl's Rock Camp | Oakland, CA | Arts Education | $7,000 | 2019 |
| Bay Area Music Project | Alameda, CA | Arts Education | $6,500 | 2019 |
| Freight & Salvage | Berkeley, CA | Arts Performance | $9,000 | 2019 |
| Brava for Women in the Arts | San Francisco, CA | Arts Performance | $10,000 | 2019 |
| Bright Stars of Bethlehem, NFP | Rockford, IL | Arts Education | $30,000 | 2019 |
| ARTogether | Oakland, CA | Arts Education | $7,500 | 2019 |
| California Shakespeare Theater | Berkeley, CA | Arts Performance | $10,000 | 2019 |
| Central Works | Berkeley, CA | Arts Performance | $7,000 | 2019 |
| Circuit Network | San Francisco, CA | Arts Performance | $5,000 | 2019 |
| Community Music Center | San Francisco, CA | Arts Education | $10,000 | 2019 |
| Crowded Fire Theatre Company | San Francisco, CA | Arts Performance | $12,500 | 2019 |
| Dimensions Dance Theater | Oakland, CA | Arts Performance | $12,500 | 2019 |
| DrawBridge | San Rafael, CA | Arts Education | $8,000 | 2019 |
| Each One Reach One | South San Francisco, CA | Arts Education | $7,500 | 2019 |
| Epiphany Dance Theater | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| Kitka, Inc. | Oakland, CA | Arts Performance | $20,000 | 2019 |
| Left Coast Chamber Ensemble | San Francisco, CA | Arts Performance | $8,000 | 2019 |
| Little Opera | San Francisco, CA | Arts Education | $8,500 | 2019 |
| Living Jazz | Oakland, CA | Arts Education | $10,000 | 2019 |
| Luna Dance Institute, Inc. | Berkeley, CA | Arts Education | $7,500 | 2019 |
| Magic Theatre | San Francisco, CA | Arts Education | $17,500 | 2019 |
| Mixed Bag Productions | San Francisco, CA | Arts Performance | $7,500 | 2019 |
| Montalvo Arts Center | Saratoga, CA | Arts Education | $7,000 | 2019 |
| Music in Schools Today | San Francisco, CA | Arts Education | $7,500 | 2019 |
| Oakland School for the Arts | Oakland, CA | Arts Education | $7,500 | 2019 |
| Opera Parallele | San Francisco, CA | Arts Performance | $15,000 | 2019 |
| Pacifica Historical Society | Pacifica, CA | Community Support | $4,800 | 2019 |
| Pacifica Performances | Pacifica, CA | Community Support | $7,000 | 2019 |
| Piedmont East Bay Children's Choir | Oakland, CA | Arts Education | $9,000 | 2019 |
| Kronos Performing Arts Association | San Francisco, CA | Arts Performance | $7,500 | 2019 |
| Playwrights Foundation | San Francisco, CA | Arts Performance | $12,500 | 2019 |
| Intermusic SF | San Francisco, CA | Arts Education | $7,500 | 2019 |
| Ragazzi Boys Chorus | Redwood City, CA | Arts Education | $9,000 | 2019 |
| Ragged Wing Ensemble | Oakland, CA | Arts Performance | $10,000 | 2019 |
| San Francisco Arts Education Project | San Francisco, CA | Arts Education | $7,000 | 2019 |
| San Francisco Chamber Orchestra Inc. | San Francisco, CA | Arts Performance | $8,000 | 2019 |
| San Francisco Girls Chorus | San Francisco, CA | Arts Education | $13,000 | 2019 |
| San Francisco International Arts Festival | San Francisco, CA | Arts Performance | $10,000 | 2019 |
| San Francisco Performances | San Francisco, CA | Arts Education | $7,500 | 2019 |
| San Francisco Youth Theater | San Francisco, CA | Arts Performance | $10,000 | 2019 |
| Sanchez Art Center | Pacifica, CA | Arts Education | $7,000 | 2019 |
| SFJAZZ | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| Pacifica Spindrift Players | Pacifica, CA | Arts Performance | $7,000 | 2019 |
| The University Corporation | San Francisco, CA | Arts/Poetry | $10,000 | 2019 |
| Theatre Bay Area | San Francisco, CA | Arts Performance | $12,500 | 2019 |
| West Edge Opera | Berkeley/San Francisco | Arts Performance | $9,000 | 2019 |
| Women's Audio Mission | San Francisco, CA | Arts Education | $6,000 | 2019 |
| Yerba Buena Arts & Events | San Francisco, CA | Arts Performance | $12,000 | 2019 |
| Young Audiences of Northern California | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| Youth Speaks | San Francisco, CA | Arts Education | $8,000 | 2019 |
| Cutting Ball Theater | San Francisco, CA | Arts Education | $12,500 | 2019 |
| inkBoat | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| 826 Valencia | San Francisco, CA | Arts Education | $8,000 | 2019 |
| Deborah Slater Dance Company | San Francisco, CA | Arts Performance | $9,500 | 2019 |
| Margaret Jenkins Dance Company | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| ODC | San Francisco, CA | Arts Education | $10,000 | 2019 |
| Performing Arts Workshop | San Francisco, CA | Arts Performance | $5,000 | 2019 |
| Theater of Yugen | San Francisco, CA | Arts Performance | $15,000 | 2019 |
| Pacifica Resource Center | Pacifica, CA | Community Support | $2,500 | 2019 |
| Paul Dresher Ensemble | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| Stagebridge | Oakland, CA | Arts Education | $7,000 | 2019 |
| San Francisco Youth Theater | San Francisco, CA | Arts Education | $10,000 | 2019 |
| inkBoat | San Francisco, CA | Arts Performance | $7,000 | 2019 |
| Story Center | Berkeley, CA | Arts Performance | $7,000 | 2019 |
| California Music Center | San Francisco, CA | Arts Performance | $6,000 | 2019 |
| World Arts West - Ethnic Dance Festival | San Francisco, CA | Arts Performance | $35,000 | 2019 |
| Art Forces | Oakland, CA | Arts/Painting | $2,000 | 2019 |
| Pacifica Coop Nursery School | Pacifica, CA | Community Support | $100 | 2019 |
| Pacifica Historical Society | Pacifica, CA | Education | $6,000 | 2018 |
| Pacifica Historical Society | Pacifica, CA | Education | $600 | 2018 |
| Experience Corps Bay Area | South San Francisco, CA | Arts/Education | $500 | 2018 |
| Groceries for Seniors | San Francisco, CA | Quality of Life | $1,000 | 2018 |
| Pacifica Resource Center | Pacifica, CA | Quality of Life | $35,000 | 2018 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts | $3,500 | 2018 |
| Sunset Ridge Elementary PTO | Pacifica, CA | Arts/Education | $300 | 2018 |
| Pacifica School Volunteers | Pacifica, CA | Arts/Education | $4,000 | 2018 |
| Blue Bear School of Music | San Francisco, CA | Arts/Education | $5,000 | 2018 |
| California Music Center | San Francisco, CA | Arts/Education | $5,000 | 2018 |
| Central Works | Berkeley, CA | Arts/Education | $5,000 | 2018 |
| Cougar Band Aides | Placerville, CA | Arts | $3,000 | 2018 |
| Crowded Fire Theatre Company | San Francisco, CA | Arts | $5,000 | 2018 |
| Intersection for the Arts/The Quinlan Project | San Francisco, CA | Arts/Education | $4,000 | 2018 |
| Golden Gate Bass Camp | San Francisco, CA | Arts/Education | $5,000 | 2018 |
| http://www.oigc.org/Oakland Interfaith Gospel Choir | Oakland, CA | Arts | $1,500 | 2018 |
| San Francisco Food Bank | San Francisco, CA | Quality of Life | $3,000 | 2018 |
| Streetside Stories | San Francisco, CA | Arts/Education | $5,000 | 2018 |
| Youth Musical Theater Company | Berkeley, CA | Arts/Education | $5,000 | 2018 |
| Youth Spirit Artworks | Berkeley, CA | Arts/Education | $5,000 | 2018 |
| Dancer's Group | San Francisco, CA | Arts | $5,000 | 2018 |
| Zawaya | San Mateo, CA | Arts/Education | $1,000 | 2018 |
| 826 Valencia | San Francisco, CA | Arts | $7,500 | 2018 |
| Agile Rascal Bicycle Tour Theatre | Oakland, CA | Arts | $7,500 | 2018 |
| Alonzo King Lines Ballet | San Francisco, CA | Arts/Education | $10,000 | 2018 |
| Ars Minerva | San Francisco, CA | Arts | $10,000 | 2018 |
| Bay Area Children's Theatre | Oakland, CA | Arts/Education | $7,500 | 2018 |
| Bay Area Girl's Rock Camp | Oakland, CA | Arts/Education | $7,500 | 2018 |
| Bay Area Music Project | Alameda, CA | Arts/Education | $7,000 | 2018 |
| Destiny Arts Center | Oakland, CA | Arts/Education | $12,500 | 2018 |
| Each One Reach One | South San Francisco, CA | Arts/Education | $6,000 | 2018 |
| Gritty City Repertory Youth Theatre | Oakland, CA | Arts/Education | $8,000 | 2018 |
| Harmony Project - Bay Area | San Francisco, CA | Arts/Education | $14,000 | 2018 |
| Leap Arts | San Francisco, CA | Arts/Education | $6,000 | 2018 |
| Little Opera | San Francisco, CA | Arts/Education | $7,500 | 2018 |
| Living Jazz | Oakland, CA | Arts/Education | $10,000 | 2018 |
| Sara Shelton Mann | San Francisco, CA | Arts | $7,000 | 2018 |
| Montalvo Arts Center | Saratoga, CA | Arts/Education | $7,000 | 2018 |
| Kansas University Endowment | Lawrence, Kansas | Arts/Education | $21,710 | 2018 |
| School of Performing Arts | Ukiah, CA | Arts/Education | $15,000 | 2013 |
| Aurora Theatre Company | Berkeley, CA | Arts | $20,000 | 2018 |
| First Exposures/Tides Center | San Francisco, CA | Arts/Education | $6,000 | 2018 |
| Epiphany Productions Sonic Dance Theater | San Francisco, CA | Arts/Education | $6,000 | 2018 |
| Women's Audio Mission | San Francisco, CA | Arts/Education | $8,000 | 2018 |
| Playwrights Foundation | San Francisco, CA | Arts | $12,500 | 2018 |
| Cuba Caribe | San Francisco, CA | Arts | $7,500 | 2018 |
| Deborah Slater Dance Company | San Francisco, CA | Arts | $8,000 | 2018 |
| University Corporation Mazza Writer in Residence | San Francisco, CA | Arts | $10,000 | 2018 |
| Cutting Ball Theater | San Francisco, CA | Arts/Education | $12,500 | 2018 |
| Dance Brigade - | San Francisco, CA | Arts/Education | $25,000 | 2018 |
| Intersection for the Arts | San Francisco, CA | Arts | $15,000 | 2018 |
| Episcopal Community Services | San Francisco, CA | Arts Education | $7,500 | 2018 |
| Shotgun Players | Berkeley, CA | Arts | $7,500 | 2018 |
| World Arts West - Ethnic Dance Festival | San Francisco, CA | Arts | $30,000 | 2018 |
| West Edge Opera | Berkeley/San Francisco | Arts | $7,000 | 2018 |
| Ballet Afsaneh Art and Cultural Society | Berkeley, CA | Arts/Education | $15,000 | 2018 |
| Luna Dance Institute, Inc. | Berkeley, CA | Arts/Education | $8,000 | 2018 |
| Z Space | San Francisco, CA | Arts/Education | $35,000 | 2018 |
| Kitka, Inc. | Oakland, CA | Arts/Education | $20,000 | 2018 |
| Golden Thread Productions | San Francisco, CA | Arts | $15,000 | 2018 |
| Youth Speaks | San Francisco, CA | Arts/Education | $8,000 | 2018 |
| Joe Goode Performance Group | San Francisco, CA | Arts/Education | $10,000 | 2018 |
| Sanchez Art Center | Pacifica, CA | Arts/Education | $7,000 | 2018 |
| Robert Moses Kin | San Francisco, CA | Arts | $20,000 | 2018 |
| ABD Productions Skywatchers: At The Table | San Francisco, CA | Arts/Education | $18,000 | 2018 |
| The New Conservatory Theatre Center | San Francisco, CA | Arts/Education | $10,000 | 2018 |
| Ragged Wing Ensemble | Oakland, CA | Arts | $10,000 | 2018 |
| San Francisco Girls Chorus | San Francisco, CA | Arts/Education | $12,000 | 2018 |
| San Francisco International Arts Festival | San Francisco, CA | Arts | $8,000 | 2018 |
| San Francisco Performances | San Francisco, CA | Arts | $7,000 | 2018 |
| San Francisco Youth Theater | San Francisco, CA | Arts/Education | $7,500 | 2018 |
| Z Space | San Francisco, CA | Arts/Education | $20,000 | 2018 |
| Pacifica School District | Pacifica, CA | Arts/Education | $11,293 | 2018 |
| Oakland Public Education Fund | Oakland, CA | Education | $7,500 | 2018 |
| Peninsula Girls Chorus | Burlingame, CA | Arts | $7,000 | 2018 |
| Music at Kohl Mansion | Burlingame, CA | Arts | $15,000 | 2018 |
| Pacifica Resource Center | Pacifica, CA | Quality of Life | $2,500 | 2018 |
| Intermusic SFQuinteto Latino | San Francisco, CA | Arts/Education | $7,000 | 2018 |
| Free The Children Trust | Barrington, IL | Education | $7,000 | 2018 |
| Blue Bear School of Music | San Francisco, CA | Arts/Education | $5,000 | 2017 |
| Central Works | Berkeley, CA | Arts | $5,000 | 2017 |
| Comedy Celebration Day, Inc. | San Francisco, CA | Arts | $5,000 | 2017 |
| Cutting Ball Theater | San Francisco, CA | Arts/Education | $12,500 | 2017 |
| Dancer's Group | San Francisco, CA | Arts | $12,500 | 2017 |
| Epiphany Productions Sonic Dance Theater | San Francisco, CA | Arts/Education | $5,000 | 2017 |
| Fools Fury Theater | San Francisco, CA | Arts | $7,500 | 2017 |
| Harmony Project - Bay Area | San Francisco, CA | Arts | $12,500 | 2017 |
| Holy Cross Catholic Cemetery | Colma, CA | Education | $330 | 2017 |
| Holy Cross Catholic Cemetery | Colma, CA | Education | $1,350 | 2017 |
| Kansas University - Lied Across Kansas | Lawrence, Kansas | Arts/Education | $25,000 | 2017 |
| Luna Dance Institute, Inc. | Berkeley, CA | Arts/Education | $8,000 | 2017 |
| Music in Schools Today | San Francisco, CA | Arts/Education | $10,000 | 2017 |
| Pacifica Historical Society | Pacifica, CA | Education | $6,000 | 2017 |
| Community Music Center | San Francisco, CA | Arts/Education | $20,000 | 2017 |
| Streetside Stories | San Francisco, CA | Arts/Education | $5,000 | 2017 |
| Women's Audio Mission | San Francisco, CA | Arts/Education | $10,000 | 2017 |
| World Arts West - Ethnic Dance Festival | San Francisco, CA | Arts | $30,000 | 2017 |
